x
Market Holidays Click Here
Dive into the performance of leading indices, such as S&P 500, NASDAQ 100, and more. Capture market trends and diversify your portfolio with these influential benchmarks.
Our commitment to transparent and competitive pricing enhances your trading experience, ensuring that you have access to favorable conditions across our precious metals.
4
1.8
1
2
8
Energies, such as USOil and UKOil, play a pivotal role in the global economy. Trading these commodities allows you to participate in and potentially profit from major economic trends and geopolitical events.
Price Flexibility
Flexibility to choose your buy or sell prices.
Decentralized Market
Decentralized market with a daily turnover of over $5 trillion.
Profiting Opportunities
Indices trading offers the potential to capitalize even on market declines.
Symbol | Average Spread | Commission | Contract Size | Digit | Swap Long | Swap Short |
---|---|---|---|---|---|---|
US30 | 5 | 0 | 5 | 2 | -0.3 | -0.2 |
US100 | 2 | 0 | 20 | 2 | -0.75 | -0.5 |
US500 | 1.2 | 0 | 50 | 2 | -0.3 | -0.2 |
UK100 | 3 | 0 | 10 | 2 | -0.15 | -0.1 |
HongKong50 | 10 | 0 | 50 | 2 | -1.3862 | -1.3157 |
CHINA50 | 8 | 0 | 10 | 1 | -1.5718 | -0.2774 |
Japan225 | 15 | 0 | 1000 | 2 | -1.6677 | -1.8799 |
AU200 | 3.5 | 0 | 10 | 2 | -0.5934 | -0.3956 |
Symbol | Average Spread | Commission | Contract Size | Digit | Swap Long | Swap Short |
---|---|---|---|---|---|---|
US30 | 4 | 6 | 5 | 2 | -0.3 | -0.2 |
US100 | 1.8 | 6 | 20 | 2 | -0.75 | -0.5 |
US500 | 1 | 6 | 50 | 2 | -0.3 | -0.2 |
UK100 | 2 | 6 | 10 | 2 | -0.15 | -0.1 |
HongKong50 | 8 | 6 | 50 | 2 | -0.3862 | -1.3157 |
CHINA50 | 7 | 6 | 10 | 1 | -1.5718 | -0.2774 |
Japan225 | 14 | 6 | 1000 | 2 | -1.6677 | -1.8799 |
AU200 | 2.5 | 6 | 10 | 2 | -0.5934 | -0.3956 |
Symbol | Average Spread | Commission | Contract Size | Digit | Swap Long | Swap Short |
---|---|---|---|---|---|---|
US30 | 4 | 4 | 5 | 2 | -0.3 | -0.2 |
US100 | 1.8 | 4 | 20 | 2 | -0.75 | -0.5 |
US500 | 1 | 4 | 50 | 2 | -0.3 | -0.2 |
UK100 | 2 | 4 | 10 | 2 | -0.15 | -0.1 |
HongKong50 | 8 | 4 | 50 | 2 | -0.3862 | -1.3157 |
CHINA50 | 7 | 4 | 10 | 1 | -1.5718 | -0.2774 |
Japan225 | 14 | 4 | 1000 | 2 | -1.6677 | -1.8799 |
AU200 | 2.5 | 4 | 10 | 2 | -0.5934 | -0.3956 |
Join a community dedicated to your success in the world of finance. Your journey to financial empowerment begins with a simple click.
The indices market technically remains open 24/5, but for retail traders, active trading hours are limited to Monday at 01:05 to Friday 23:58 GMT+2.
Server time is set to GMT +2 when not under daylight savings and GMT+3 when under daylight savings.
At NCE, we are committed to providing our clients with optimal trading conditions. Our unwavering dedication is reflected in our substantial investments to guarantee that all NCE traders can access some of the most competitive spreads available in the market
Margin is the amount of funds a trader needs to deposit to open a trading position, and it's a percentage of the total position size. Leverage, on the other hand, allows traders to control a larger position with a smaller amount of capital. For example, if you have a leverage of 50:1, you can control a position worth $50,000 with just $1,000 of your own capital. While leverage amplifies potential profits, it also increases the risk of significant losses. It's crucial for traders to understand and manage both margin and leverage effectively to navigate the markets responsibly.
Determining the margin requirement involves a percentage of the trade size, computed based on the pair's base currency. The formula to calculate the required margin is as follows:
Required Margin=Position Size×Margin Requirement